<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much Will I Need to Retire?</title>
	<atom:link href="http://changecounts.com/how-much-will-i-need-to-retire.html/feed" rel="self" type="application/rss+xml" />
	<link>http://changecounts.com/how-much-will-i-need-to-retire.html</link>
	<description>Changing the way we think about money - Count me in!</description>
	<lastBuildDate>Sat, 07 Jan 2012 19:48:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mack</title>
		<link>http://changecounts.com/how-much-will-i-need-to-retire.html/comment-page-1#comment-1371</link>
		<dc:creator>Mack</dc:creator>
		<pubDate>Sat, 27 Feb 2010 17:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://changecounts.com/how-much-will-i-need-to-retire.html#comment-1371</guid>
		<description>Eb, right, large losses are all around us right now, but some years there are large gains, much more than 12%... it is a planning tool. It depends on what you are invested in, and such.  History confirms the 12%.  Whether or not we get that in the future is anyone&#039;s guess.  I am sure people back in the 70&#039;s would say the same thing, yet anyone who lived through the 70&#039;s and 80&#039;s knows what happened to the market.</description>
		<content:encoded><![CDATA[<p>Eb, right, large losses are all around us right now, but some years there are large gains, much more than 12%&#8230; it is a planning tool. It depends on what you are invested in, and such.  History confirms the 12%.  Whether or not we get that in the future is anyone&#8217;s guess.  I am sure people back in the 70&#8242;s would say the same thing, yet anyone who lived through the 70&#8242;s and 80&#8242;s knows what happened to the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eb</title>
		<link>http://changecounts.com/how-much-will-i-need-to-retire.html/comment-page-1#comment-1367</link>
		<dc:creator>eb</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://changecounts.com/how-much-will-i-need-to-retire.html#comment-1367</guid>
		<description>This is great, but what about years such as 2008, where large losses were posted?</description>
		<content:encoded><![CDATA[<p>This is great, but what about years such as 2008, where large losses were posted?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack</title>
		<link>http://changecounts.com/how-much-will-i-need-to-retire.html/comment-page-1#comment-303</link>
		<dc:creator>Mack</dc:creator>
		<pubDate>Fri, 04 Apr 2008 13:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://changecounts.com/how-much-will-i-need-to-retire.html#comment-303</guid>
		<description>Greg, thanks for the comment and you make a very good point.  Sometimes I assume things and I tend to overlook effects of inflation, ( even though I am very aware of it).. Inflation and the time value of money gets so many people confused that I think they sometimes just decide it&#039;s all too complicated to understand.  I want it to be simple.  But you are correct and I need to  change or re-write the post a bit.Actually, we need to get about 11% per year, ( if inflation is 3%) to keep up with inflation.  A person would actually withdraw 8% of the balance in the account each year.  So the actual withdrawal would be increasing each year, keeping up with inflation.I threw together a real dirty excel sheet to show this. You can download it from the link in the post above and see better what I am talking about. I still maintain that you only need the 500,000 dollars to return 40,000 a year, adjusted for inflation. The average return for growth stock mutuals over many many years is 12%.  We only need 11% to make this work.Thanks again to Greg for pointing this out.  He is right &quot;on the money&quot; on this.  The bottom line is plan, plan, plan.</description>
		<content:encoded><![CDATA[<p>Greg, thanks for the comment and you make a very good point.  Sometimes I assume things and I tend to overlook effects of inflation, ( even though I am very aware of it).. Inflation and the time value of money gets so many people confused that I think they sometimes just decide it&#8217;s all too complicated to understand.  I want it to be simple.  But you are correct and I need to  change or re-write the post a bit.Actually, we need to get about 11% per year, ( if inflation is 3%) to keep up with inflation.  A person would actually withdraw 8% of the balance in the account each year.  So the actual withdrawal would be increasing each year, keeping up with inflation.I threw together a real dirty excel sheet to show this. You can download it from the link in the post above and see better what I am talking about. I still maintain that you only need the 500,000 dollars to return 40,000 a year, adjusted for inflation. The average return for growth stock mutuals over many many years is 12%.  We only need 11% to make this work.Thanks again to Greg for pointing this out.  He is right &#8220;on the money&#8221; on this.  The bottom line is plan, plan, plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://changecounts.com/how-much-will-i-need-to-retire.html/comment-page-1#comment-299</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 04 Apr 2008 02:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://changecounts.com/how-much-will-i-need-to-retire.html#comment-299</guid>
		<description>I think in your retirement calculator you have forgotten one very importatnt factor - inflation.  You will not get a 8-10% return in a zero inflation world.  If inflation is 3% then your $40,000 will need to be $41,200 in yr two.  If your return is 8% and inflation is 3% then your withdrawal to not touch principal and keep up with inflation is 5%.  (Technically it is not exaactly a straight subtraction but close enought to make the point).  In that case to have $40,000 (and cover inflation for future withdrawals) you need $800,000 not $500,000.  Quite a substantial difference.</description>
		<content:encoded><![CDATA[<p>I think in your retirement calculator you have forgotten one very importatnt factor &#8211; inflation.  You will not get a 8-10% return in a zero inflation world.  If inflation is 3% then your $40,000 will need to be $41,200 in yr two.  If your return is 8% and inflation is 3% then your withdrawal to not touch principal and keep up with inflation is 5%.  (Technically it is not exaactly a straight subtraction but close enought to make the point).  In that case to have $40,000 (and cover inflation for future withdrawals) you need $800,000 not $500,000.  Quite a substantial difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It Takes Money to Retire Not Age</title>
		<link>http://changecounts.com/how-much-will-i-need-to-retire.html/comment-page-1#comment-281</link>
		<dc:creator>It Takes Money to Retire Not Age</dc:creator>
		<pubDate>Sun, 30 Mar 2008 23:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://changecounts.com/how-much-will-i-need-to-retire.html#comment-281</guid>
		<description>[...] on Tax Rebate Stimulus Details Explainedjon thompson on Tax Rebate Stimulus Details ExplainedHow Much Will I Need to Retire? on How To Make A Million DollarsHow Much Will I Need to Retire? on 16 Roth [...]</description>
		<content:encoded><![CDATA[<p>[...] on Tax Rebate Stimulus Details Explainedjon thompson on Tax Rebate Stimulus Details ExplainedHow Much Will I Need to Retire? on How To Make A Million DollarsHow Much Will I Need to Retire? on 16 Roth [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

